Big O Notation
- Constant time
- Logarithmic time
- Linear time
- Log linear time
- Quadratic time
- Cubic time
- Exponential time
- Factorial time
Time Complexity
| Data Structure | Access | Search | Insertion | Deletion |
|---|---|---|---|---|
| Array | ||||
| Stack | ||||
| Queue | ||||
| Linked List | ||||
| Doubly-Linked List | ||||
| Hash Table | N/A | Best: Worst: | Best: Worst: | |
| Binary Search Tree | Best: Worst: | Best: Worst: | Best: Worst: | Best: Worst: |
| Algorithm | Best | Average | Worst | Space |
|---|---|---|---|---|
| Quicksort | ||||
| Mergesort | ||||
| Timsort | ||||
| Heapsort | ||||
| Bubblesort | ||||
| Insertion Sort | ||||
| Selection Sort | ||||
| Tree Sort | ||||
| Shell Sort | ||||
| Bucket Sort | ||||
| Radix Sort | ||||
| Counting Sort | ||||
| Cubesort |